ST.MARY’S HIGH SCHOOL
MAHESHWARAM, NARSAMPET, WARANGAL(R)-506331
S.NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | ST.MARY’S HIGH SCHOOL |
2. | AFFILIATION NO. | 3630332 |
3. | SCHOOL CODE | 57856 |
4. | COMPLETE ADDRESS WITH PINCODE | MAHESHWARAM VILLAGE, NARSAMPET MANDAL, WARANGAL RURAL, TELANGANA. PIN CODE : 506331 |
5. | PRINCIPAL NAME & QUALIFICATION | DAVANAM JAYAPRADHA, M.A, B.Ed. |
6. | SCHOOL EMAIL ID | stmarysnarsampetkyc@gmail.com |
7. | CONTACT DETAILS | 8008838483 / 7396173667 |
S.NO | DOCUMENTS AND INFORMATION | UPLOAD D0CUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | CLICK HERE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT. / UT | CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | CLICK HERE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFIIATION |
CLICK HERE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATIONCERTIFICATES | CLICK HERE |
S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4. | PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | CLICK HERE |
S.NO | YEAR | NO.OF REGISTERED STUDENTS |
NO. OF STUDENTS |
PASS PERCENTAGE |
REMARKS |
1 | N A | N A | N A | N A | N A |
2 | N A | N A | N A | N A | N A |
3 | N A | N A | N A | N A | N A |
S.NO | YEAR | NO.OF REGISTERED STUDENTS |
NO. OF STUDENTS |
PASS PERCENTAGE |
REMARKS |
1 | N A | N A | N A | N A | N A |
2 | N A | N A | N A | N A | N A |
3 | N A | N A | N A | N A | N A |
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO.OF TEACHERS | 47 |
#PGT | 00 | |
#TGT | 24 | |
#PRT | 13 | |
#NTT’S | 08 | |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12667 SQ.MTR |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FEET) | 31 X 55.74 |
3. | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS (IN SQ FEET) | 4 NO’S 720 ( IN SQ FT) 1 NO’S COMPUTER LAB 600 ( IN SQ FT) |
4. | INTERNET FACILITY (Y / N) | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL | https://youtu.be/xbmWEl8ql1c |
CBSE Information – click here